[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]
Bring home this Bosch Fully Automatic Top Load Washing Machine to steer clear of laundry blues. It comes with features like Soft Closing, One Touch Start, and Delay Start Option, all of which make washign clothes a lot easier. You can delay the wash cycle within 24 hours with the Delay Start Option and you can also start the wash cycle with just one touch, thanks to the One Touch Start feature.
[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]
General
In The Box | ???????? Drain Hose
???????? User Manual ???????? Water Inlet Pipe ???????? 1 Washing Machine Unit |
Brand | ???????? Bosch |
Model Name | ???????? WOE704W0IN |
Function Type | ???????? Fully Automatic Top Load |
Washing Capacity | ???????? 7 kg |
Washing Method | ???????? Punch + 3 Pulsator Wash |
Maximum Spin Speed | ???????? 680 rpm |
In-built Heater | ???????? No |
Color | ???????? White |
Water Level Selector | ???????? Yes |
Water Level Settings | ???????? 8 |
Shade | ???????? White |
Technology Used | ???????? Powerwave Wash System |
Installation & Demo
Installation & Demo | ???????? Explain all the functionality of the product
???????? Usage of the product ???????? The authorized service engineer will be providing detailed demo that includes ???????? The Installation & Demo service will be provided free of cost. All additional accessories not part of the the package will be charged separately ???????? Preventive maintenance action to be taken ???????? Regimefashion will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page |
Warranty
Warranty Summary | ???????? 2 Years Comprehensive Warranty and 10 Years Warranty on Motor from Bosch |
Covered in Warranty | ???????? All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty. This also Covers all Manufacturing Defects |
Not Covered in Warranty | ???????? Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser’s Residence. |
Warranty Service Type | ???????? Technician Visit |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2576″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2574″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]
Wash Modes
Wash Program Types | ???????? 8 – Easy Care Programme: Cold, Delicate Programme, Easy Care Programme, Program Wolle, White and Coloured Programme, Cold Wash, Cottons Programme: Cold |
Quick Wash | ???????? Yes |
Spin & Rinse | ???????? Yes |
Other Wash Modes | ???????? Daily Wash, Quick Wash, Bedsheets, Delicates, Jeans, Refresh, Intensive, Drum Drying, Tub Clean, Wash Optimization: Drum Clean, Half Load, Intensive Program for Heavy Soiled Clothes (ATL), On, Program to Wash Big Garments, Sensitive, Short Programme / Quick, Standard Fabric Washing Program (ATL), Start / Reload |
Body Features
Tub Material | ???????? Plastic |
Other Body Features | ???????? Color/Material Panel: Anthracite, Construction Type: Freestanding, Installation Typology: Freestanding |
Convenience Features
Digital Display | ???????? Yes |
Display Features | ???????? Digital Display: LED, Display Language Available: English, Digital Countdown Indicator |
Other Convenience Features | ???????? Continuous Start Delay Options, Buzzer, Power Off Memory, Skip Spin, Magic Filter, One Touch Start Programme, Soft Closing Washer Lid, Balance Control, Programme End Indication: LED-display |
Power Features
Other Power Features | ???????? Power Consumption in Off Mode: 0.10 W, Power Consumption in Left On Mode: 0.10 W, Frequency: 50 Hz |
Additional Features
Noise Level Wash | ???????? 65 dB |
Noise Level Spin | ???????? 75 dB |
Child Lock | ???????? Yes |
Other Features | ???????? Multiple Water Protection System, Control Buttons: Power, Start/Reload, Program Selection, Spin Time, Rinse, Wash, Delay Start, Water Level, Electronic After-sales Service, Automatic Tub Stop on Lid, Dual Dispenser: Liquid or Powder Detergent |
Dimensions
Width | ???????? 55 cm |
Height | ???????? 92 cm |
Depth | ???????? 56.5 cm |
Cord Length | ???????? 190 cm |
Weight | ???????? 40.2 kg |
Other Dimensions | ???????? Drum Volume: 56 L |
[/vc_column_text][/vc_column][/vc_row]